• English

    Language

    • English
    • Deutsch
    • Русский
    • Français
    • Español
    • Português
    • Italiano
    • Japanese
    • Albanian
    • Arabic
    • Azerbaijani
    • Irish
    • Estonian
    • Basque
    • Belarusian
    • Bulgarian
    • Icelandic
    • Polish
    • Bosnian
    • Persian
    • Afrikaans
    • Danish
    • Filipino
    • Finnish
    • Khmer
    • Georgian
    • Gujarati
    • Kazakh
    • Haitian Creole
    • 한국어
    • Hausa
    • Dutch
    • Galician
    • Catalan
    • Czech
    • Kannada
    • Croatian
    • Latin
    • Latvian
    • Lao
    • Lithuanian
    • Romanian
    • Malagasy
    • Maltese
    • Marathi
    • Malayalam
    • Malay
    • Macedonian
    • Maori
    • Mongolian
    • Bengali
    • Myanmar (Burmese)
    • Hmong
    • Zulu
    • Nepali
    • Norwegian
    • Punjabi
    • Chichewa
    • Swedish
    • Serbian
    • Sesotho
    • Sinhala
    • Esperanto
    • Slovak
    • Slovenian
    • Swahili
    • Cebuano
    • Somali
    • Tajik
    • Telugu
    • Tamil
    • Thai
    • Turkish
    • Welsh
    • Urdu
    • Ukrainian
    • Uzbek
    • Hebrew
    • Greek
    • Hungarian
    • Armenian
    • Igbo
    • Yiddish
    • Hindi
    • Sundanese
    • Indonesian
    • Javanese
    • Yoruba
    • Vietnamese
    Choose Currency: USDUSD
    Save Cancel
  • |
  • Currency:
    USDUSD EUREUR
  • Sign In or Join Free
Your position: Home / Electronic Accessories / Electronic Sensor / ABS Speed Sensor

For Audi A3 Seat Leon SC ST/Skoda Octavia Superb/VW Caddy 3 Golf 7 Sportsvan Caddy 4 ABS Wheel Speed Sensor 2K0 927 807 2K0927807 WHT003864

EBY-100981
Quality New For Audi A3 Seat Leon SC ST/Skoda Octavia Superb/VW Caddy 3 Golf 7 Sportsvan Caddy 4 ABS Wheel Speed Sensor cars, this product is 100% brand new with 12 months warranty.
Price:
USD
$3.99
$4.50
    Please select the information you wantX
Quantity:
-
+
(593 available)
Shipping Cost:
to
Estimated Delivery Time:
Please select the country you want to ship from
  • Description
  • Our Service
  • Company Introduction
  • Packaging & Shipping
  • RETURN & REFUND
  • Reviews
Specifications
Car Brand: For Audi VW
 
 
-2 Year Warranty
 
-Brand New , High Quality
 
-Items in stock , Fast Shipping
 
Please make sure your Part Numbers are same with ours:
  • 2K0927807
  • WHT003864
  • 2K0.927.807
For the following vehicles:
 
Suitable For:
Audi A3 (8V1) 04.2012 ->
Audi A3 Sportback (8VA) 09.2012 ->
Seat Leon (5F_) 09.2012 ->
Skoda Octavia (5E3) 11.2012 ->
Skoda Octavia Estate (5E5) 11.2012 ->
VW Caddy III Box (2KA, 2KH, 2CA, 2CH) 03.2004 ->
VW Caddy III Estate (2KB, 2KJ) 03.2004 ->
VW Golf VII 11.2012 ->
 
Model Engine Displacement Power Hp Type Year
 
AUDI A3 (8V1) (2012/04 - /)
A3 (8V1) 1.4 TFSI CXSA 1395 90 122 Hatchback 12/04 - /
A3 (8V1) 1.8 TFSI CJSA 1798 132 180 Hatchback 12/04 - /
A3 (8V1) 2.0 TDI CRFC 1968 105 143 Hatchback 12/09 - /
A3 (8V1) 2.0 TDI CRUA 1968 110 150 Hatchback 12/04 - /
A3 (8V1) 1.6 TDI CLHA 1598 77 105 Hatchback 12/10 - /
A3 (8V1) 2.0 TDI CRFA 1968 81 110 Hatchback 13/01 - /
A3 (8V1) 2.0 TDI CUNA 1968 135 184 Hatchback 13/05 - /
A3 (8V1) 2.0 TDI quattro CUNA 1968 135 184 Hatchback 12/12 - /
A3 (8V1) 1.4 TFSI CPTA 1395 103 140 Hatchback 13/03 - /
A3 (8V1) 1.2 TFSI CJZA 1197 77 105 Hatchback 13/02 - /
A3 (8V1) 1.6 TDI DBKA 1598 81 110 Hatchback 13/09 - /
A3 (8V1) 2.0 TDI CRLC 1968 100 136 Hatchback 13/05 - /
A3 (8V1) 1.2 TFSI CYVB 1197 81 110 Hatchback 14/05 - /
A3 (8V1) 1.4 TFSI CZCA 1395 92 125 Hatchback 14/05 - /
A3 (8V1) 1.4 TFSI CZEA 1395 110 150 Hatchback 14/05 - /
AUDI A3 Sportback (8VA) (2012/09 - /)
A3 Sportback (8VA) 1.2 TFSI CYVB 1197 81 110 Hatchback 14/05 - /
A3 Sportback (8VA) 1.4 TFSI CZCA 1395 92 125 Hatchback 14/05 - /
A3 Sportback (8VA) 1.4 TFSI CZEA 1395 110 150 Hatchback 14/05 - /
A3 Sportback (8VA) 1.4 TFSI e-tron CXUA 1395 110 150 Hatchback 14/05 - /
A3 Sportback (8VA) 1.4 TFSI g-tron CPWA 1395 81 110 Hatchback 13/11 - /
A3 Sportback (8VA) 1.6 TDI DBKA 1598 81 110 Hatchback 13/09 - /
A3 Sportback (8VA) 2.0 TDI CRLC 1968 100 136 Hatchback 13/05 - /
A3 Sportback (8VA) 1.6 TDI CLHA 1598 77 105 Hatchback 12/10 - /
A3 Sportback (8VA) 2.0 TDI CUNA 1968 135 184 Hatchback 13/05 - /
A3 Sportback (8VA) 1.2 TFSI CJZA 1197 77 105 Hatchback 13/05 - /
A3 Sportback (8VA) 2.0 TDI CRFA 1968 81 110 Hatchback 13/05 - /
A3 Sportback (8VA) 1.4 TFSI CPTA 1395 103 140 Hatchback 13/03 - /
A3 Sportback (8VA) 1.4 TFSI CXSA 1395 90 122 Hatchback 12/09 - /
A3 Sportback (8VA) 2.0 TDI CRUA 1968 110 150 Hatchback 12/09 - /
A3 Sportback (8VA) 2.0 TDI quattro CUNA 1968 135 184 Hatchback 13/05 - /
A3 Sportback (8VA) 2.0 TDI CRFC 1968 105 143 Hatchback 13/03 - /
A3 Sportback (8VA) 1.8 TFSI CJSB 1798 132 180 Hatchback 12/09 - /
AUDI A3 Limousine (8VS) (2013/05 - /)
A3 Limousine (8VS) 1.4 TFSI CXSA 1395 90 122 Saloon 13/09 - /
A3 Limousine (8VS) 2.0 TDI CRFC 1968 105 143 Saloon 13/10 - /
A3 Limousine (8VS) 1.6 TDI CLHA 1598 77 105 Saloon 13/09 - /
A3 Limousine (8VS) 1.4 TFSI CZCA 1395 92 125 Saloon 13/09 - /
A3 Limousine (8VS) 1.4 TFSI CPTA 1395 103 140 Saloon 13/05 - /
A3 Limousine (8VS) 1.8 TFSI CJSB 1798 132 180 Saloon 13/05 - /
A3 Limousine (8VS) 2.0 TDI CRFA 1968 81 110 Saloon 13/05 - /
A3 Limousine (8VS) 2.0 TDI CRUA 1968 110 150 Saloon 13/05 - /
A3 Limousine (8VS) 2.0 TDI CRLC 1968 100 136 Saloon 13/09 - /
A3 Limousine (8VS) 1.8 TFSI CNSB 1798 125 170 Saloon 13/11 - /
A3 Limousine (8VS) 2.0 TDI CUNA 1968 135 184 Saloon 14/05 - /
A3 Limousine (8VS) 1.2 TFSI CYVB 1197 81 110 Saloon 14/05 - /
A3 Limousine (8VS) 1.4 TFSI CZEA 1395 110 150 Saloon 14/05 - /
A3 Limousine (8VS) 1.6 TDI DBKA 1598 81 110 Saloon 14/05 - /
AUDI A3 Convertible (8V7) (2013/10 - /)
A3 Convertible (8V7) 2.0 TDI CRLC 1968 100 136 Convertible 13/10 - /
A3 Convertible (8V7) 2.0 TDI CUNA 1968 135 184 Convertible 14/05 - /
A3 Convertible (8V7) 1.8 TFSI CNSB 1798 125 170 Convertible 14/05 - /
A3 Convertible (8V7) 1.4 TFSI CZEA 1395 110 150 Convertible 14/05 - /
A3 Convertible (8V7) 1.6 TDI CXXB 1598 81 110 Convertible 14/02 - /
A3 Convertible (8V7) 1.4 TFSI CZCA 1395 92 125 Convertible 14/02 - /
A3 Convertible (8V7) 1.4 TFSI CPTA 1395 103 140 Convertible 13/10 - /
A3 Convertible (8V7) 1.8 TFSI CJSA 1798 132 180 Convertible 13/10 - /
A3 Convertible (8V7) 2.0 TDI CRLB 1968 110 150 Convertible 13/10 - /
SEAT LEON (5F1) (2012/09 - /)
LEON (5F1) 1.6 TDI CLHA 1598 77 105 Hatchback 12/11 - /
LEON (5F1) 1.6 TDI CLHB 1598 66 90 Hatchback 12/11 - /
LEON (5F1) 1.4 TSI CXSA 1395 90 122 Hatchback 12/11 - /
LEON (5F1) 1.6 TDI DBKA 1598 81 110 Hatchback 13/09 - /
LEON (5F1) 2.0 TDI CRVC 1968 105 143 Hatchback 13/05 - /
LEON (5F1) 2.0 TDI CRVA 1968 81 110 Hatchback 13/05 - /
LEON (5F1) 1.2 TSI CYVA 1197 63 86 Hatchback 12/12 - /
LEON (5F1) 1.2 TSI CJZA 1197 77 105 Hatchback 13/01 - /
LEON (5F1) 1.4 TSI CPTA 1395 103 140 Hatchback 12/09 - /
LEON (5F1) 1.8 TSI CJSB 1798 132 180 Hatchback 13/02 - /
LEON (5F1) 2.0 TDI CRMB 1968 110 150 Hatchback 12/10 - /
LEON (5F1) 2.0 TDI CUPA 1968 135 184 Hatchback 12/09 - /
LEON (5F1) 2.0 Cupra CJXA 1984 206 280 Hatchback 13/10 - /
LEON (5F1) 2.0 Cupra CJXE 1984 195 265 Hatchback 13/10 - /
LEON (5F1) 1.4 TGI CPWA 1395 81 110 Hatchback 13/02 - /
LEON (5F1) 1.2 TSI CYVB 1197 81 110 Hatchback 14/04 - /
LEON (5F1) 1.4 TSI CZCA 1395 92 125 Hatchback 14/05 - /
LEON (5F1) 1.4 TSI CZEA 1395 110 150 Hatchback 14/05 - /
LEON (5F1) 1.0 TSI CHZD 999 85 115 Hatchback 15/05 - /
SEAT LEON SC (5F5) (2013/01 - /)
LEON SC (5F5) 1.0 TSI CHZD 999 85 115 Coupe 15/05 - /
LEON SC (5F5) 1.2 TSI CYVB 1197 81 110 Coupe 14/05 - /
LEON SC (5F5) 1.4 TSI CZCA 1395 92 125 Coupe 14/05 - /
LEON SC (5F5) 1.4 TSI CZEA 1395 110 150 Coupe 14/05 - /
LEON SC (5F5) 2.0 Cupra CJXE 1984 195 265 Coupe 13/10 - /
LEON SC (5F5) 2.0 Cupra CJXA 1984 206 280 Coupe 13/10 - /
LEON SC (5F5) 1.2 TSI CYVA 1197 63 86 Coupe 13/01 - /
LEON SC (5F5) 1.2 TSI CJZA 1197 77 105 Coupe 13/02 - /
LEON SC (5F5) 1.4 TSI CXSA 1395 90 122 Coupe 13/02 - /
LEON SC (5F5) 1.4 TSI CPTA 1395 103 140 Coupe 13/02 - /
LEON SC (5F5) 1.8 TSI CJSB 1798 132 180 Coupe 13/02 - /
LEON SC (5F5) 1.6 TDI CLHB 1598 66 90 Coupe 13/02 - /
LEON SC (5F5) 1.6 TDI CLHA 1598 77 105 Coupe 13/02 - /
LEON SC (5F5) 1.6 TDI DBKA 1598 81 110 Coupe 13/09 - /
LEON SC (5F5) 2.0 TDI CRVC 1968 105 143 Coupe 13/05 - /
LEON SC (5F5) 2.0 TDI CRMB 1968 110 150 Coupe 13/02 - /
LEON SC (5F5) 2.0 TDI CUPA 1968 135 184 Coupe 13/03 - /
LEON SC (5F5) 2.0 TDI CRVA 1968 81 110 Coupe 13/02 - /
SEAT LEON ST (5F8) (2013/08 - /)
LEON ST (5F8) 2.0 TDI CRVA 1968 81 110 Estate 13/11 - /
LEON ST (5F8) 1.4 TSI CPTA 1395 103 140 Estate 13/10 - /
LEON ST (5F8) 2.0 TDI CRMB 1968 110 150 Estate 13/10 - /
LEON ST (5F8) 2.0 TDI CRVC 1968 105 143 Estate 13/10 - /
LEON ST (5F8) 1.8 TSI CJSB 1798 132 180 Estate 13/10 - /
LEON ST (5F8) 2.0 TDI CUPA 1968 135 184 Estate 13/08 - /
LEON ST (5F8) 1.2 TSI CJZA 1197 77 105 Estate 13/08 - /
LEON ST (5F8) 1.2 TSI CYVA 1197 63 86 Estate 13/11 - /
LEON ST (5F8) 1.4 TSI CXSA 1395 90 122 Estate 13/10 - /
LEON ST (5F8) 1.6 TDI CLHB 1598 66 90 Estate 13/11 - /
LEON ST (5F8) 1.6 TDI CLHA 1598 77 105 Estate 13/10 - /
LEON ST (5F8) 1.6 TDI DBKA 1598 81 110 Estate 13/09 - /
LEON ST (5F8) 1.4 TGI CPWA 1395 81 110 Estate 13/10 - /
LEON ST (5F8) 1.6 TDI 4Drive CLHA 1598 77 105 Estate 14/04 - /
LEON ST (5F8) 2.0 TDI 4Drive CRMB 1968 110 150 Estate 14/04 - /
LEON ST (5F8) 1.2 TSI CYVB 1197 81 110 Estate 14/05 - /
LEON ST (5F8) 1.4 TSI CZCA 1395 92 125 Estate 14/05 - /
LEON ST (5F8) 1.4 TSI CZEA 1395 110 150 Estate 14/05 - /
LEON ST (5F8) 1.0 TSI CHZD 999 85 115 Estate 15/05 - /
LEON ST (5F8) 2.0 Cupra CJXE 1984 195 265 Estate 13/10 - /
LEON ST (5F8) 2.0 Cupra CJXA 1984 206 280 Estate 13/10 - /
SKODA OCTAVIA (5E3) (2012/11 - /)
OCTAVIA (5E3) 1.2 TSI CYVB 1197 81 110 Hatchback 15/05 - /
OCTAVIA (5E3) 1.4 TSI G-TEC CPWA 1395 81 110 Hatchback 13/11 - /
OCTAVIA (5E3) 1.4 TSI CZDA 1395 110 150 Hatchback 14/08 - /
OCTAVIA (5E3) 2.0 TSI RS CHHA 1984 169 230 Hatchback 15/05 - /
OCTAVIA (5E3) 1.6 CWVA 1598 81 110 Hatchback 14/01 - /
OCTAVIA (5E3) 1.6 TDI DBKA 1598 81 110 Hatchback 13/05 - /
OCTAVIA (5E3) 1.6 TDI CLHB 1598 66 90 Hatchback 12/11 - /
OCTAVIA (5E3) 2.0 TDI CRVC 1968 105 143 Hatchback 12/11 - /
OCTAVIA (5E3) 2.0 TDI RS CUPA 1968 135 184 Hatchback 13/05 - /
OCTAVIA (5E3) 2.0 TSI RS CHHB 1984 162 220 Hatchback 13/05 - /
OCTAVIA (5E3) 1.4 TSI CHPA 1395 103 140 Hatchback 12/11 - /
OCTAVIA (5E3) 1.2 TSI CJZB 1197 63 86 Hatchback 12/11 - /
OCTAVIA (5E3) 1.2 TSI CJZA 1197 77 105 Hatchback 12/11 - /
OCTAVIA (5E3) 1.8 TSI CJSA 1798 132 180 Hatchback 12/11 - /
OCTAVIA (5E3) 1.6 TDI CLHA 1598 77 105 Hatchback 12/11 - /
OCTAVIA (5E3) 2.0 TDI CRMB 1968 110 150 Hatchback 12/11 - /
SKODA OCTAVIA Combi (5E5) (2012/11 - /)
OCTAVIA Combi (5E5) 1.2 TSI CJZB 1197 63 86 Estate 12/11 - /
OCTAVIA Combi (5E5) 1.2 TSI CJZA 1197 77 105 Estate 12/11 - /
OCTAVIA Combi (5E5) 1.4 TSI CHPA 1395 103 140 Estate 12/11 - /
OCTAVIA Combi (5E5) 1.8 TSI CJSB 1798 132 180 Estate 12/11 - /
OCTAVIA Combi (5E5) 1.6 TDI CLHA 1598 77 105 Estate 12/11 - /
OCTAVIA Combi (5E5) 2.0 TDI CRMB 1968 110 150 Estate 12/11 - /
OCTAVIA Combi (5E5) 2.0 TDI RS CUPA 1968 135 184 Estate 13/05 - /
OCTAVIA Combi (5E5) 2.0 TSI RS CHHB 1984 162 220 Estate 12/11 - /
OCTAVIA Combi (5E5) 1.6 TDI 4x4 CLHA 1598 77 105 Estate 12/11 - /
OCTAVIA Combi (5E5) 2.0 TDI 4x4 CKFC 1968 110 150 Estate 12/11 - /
OCTAVIA Combi (5E5) 2.0 TDI CRVC 1968 105 143 Estate 12/11 - /
OCTAVIA Combi (5E5) 1.6 TDI CLHB 1598 66 90 Estate 12/11 - /
OCTAVIA Combi (5E5) 1.6 TDI DBKA 1598 81 110 Estate 13/05 - /
OCTAVIA Combi (5E5) 1.6 CWVA 1598 81 110 Estate 14/01 - /
OCTAVIA Combi (5E5) 2.0 TSI RS CHHA 1984 169 230 Estate 15/05 - /
OCTAVIA Combi (5E5) 1.4 TSI CZDA 1395 110 150 Estate 14/08 - /
OCTAVIA Combi (5E5) 1.4 TSI G-TEC CPWA 1395 81 110 Estate 13/11 - /
OCTAVIA Combi (5E5) 1.2 TSI CYVB 1197 81 110 Estate 15/05 - /
OCTAVIA Combi (5E5) 2.0 TDI 4x4 CUPA 1968 135 184 Estate 14/09 - /
SKODA SUPERB (3V3) (2015/03 - /)
SUPERB (3V3) 1.8 TSI CJSC 1798 132 180 Hatchback 15/03 - /
SUPERB (3V3) 1.4 TSI CZEA 1395 110 150 Hatchback 15/03 - /
SUPERB (3V3) 2.0 TSI 4x4 CJXA 1984 206 280 Hatchback 15/03 - /
SUPERB (3V3) 1.4 TSI CZCA 1395 92 125 Hatchback 15/03 - /
SUPERB (3V3) 2.0 TSI CHHB 1984 162 220 Hatchback 15/03 - /
SKODA SUPERB Estate (3V5) (2015/03 - /)
SUPERB Estate (3V5) 1.8 TSI CJSC 1798 132 180 Estate 15/03 - /
SUPERB Estate (3V5) 2.0 TSI 4x4 CJXA 1984 206 280 Estate 15/03 - /
SUPERB Estate (3V5) 1.4 TSI CZCA 1395 92 125 Estate 15/03 - /
SUPERB Estate (3V5) 1.4 TSI CZEA 1395 110 150 Estate 15/03 - /
SUPERB Estate (3V5) 2.0 TSI CHHB 1984 162 220 Estate 15/03 - /
VW CADDY III Box (2KA, 2KH, 2CA, 2CH) (2004/03 - /)
CADDY III Box (2KA, 2KH, 2CA, 2CH) 2.0 TDI BMM 1968 103 140 Box 07/09 - 10/08
CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.9 TDI BSU 1896 55 75 Box 05/09 - 10/08
CADDY III Box (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V 4motion CFHC 1968 103 140 Box 10/11 - /
CADDY III Box (2KA, 2KH, 2CA, 2CH) 2.0 EcoFuel BSX 1984 80 109 Box 06/04 - /
CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.9 TDI 4motion BLS 1896 77 105 Box 08/11 - 10/08
CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.6 BiFuel CHGA 1595 75 102 Box 11/05 - /
CADDY III Box (2KA, 2KH, 2CA, 2CH) 2.0 TDI CFHE 1968 62 85 Box 10/11 - /
CADDY III Box (2KA, 2KH, 2CA, 2CH) 2.0 TDI CLCA 1968 81 110 Box 10/08 - /
CADDY III Box (2KA, 2KH, 2CA, 2CH) 2.0 TDI CFJA 1968 125 170 Box 12/05 - /
CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.4 BCA 1390 55 75 Box 04/03 - 06/05
CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.6 BSF 1595 75 102 Box 04/04 - /
CADDY III Box (2KA, 2KH, 2CA, 2CH) 2.0 SDI BST 1968 51 70 Box 04/03 - 10/08
CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.9 TDI BLS 1896 77 105 Box 04/04 - 10/08
CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.4 16V BUD 1390 59 80 Box 06/05 - 10/08
CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.2 TSI CBZA 1197 63 86 Box 10/09 - /
CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.2 TSI CBZB 1197 77 105 Box 10/09 - /
CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.6 TDI CAYE 1598 55 75 Box 10/08 - /
CADDY III Box (2KA, 2KH, 2CA, 2CH) 2.0 TDI 4motion CFHF 1968 81 110 Box 10/08 - /
CADDY III Box (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V CLCB 1968 103 140 Box 10/11 - /
CADDY III Box (2KA, 2KH, 2CA, 2CH) 1.6 TDI CAYD 1598 75 102 Box 10/08 - /
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) (2004/03 - /)
CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.2 TSI CBZA 1197 63 86 Estate 10/09 - /
CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.2 TSI CBZB 1197 77 105 Estate 10/09 - /
CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 16V CLCB 1968 103 140 Estate 10/11 - /
CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.6 TDI CAYE 1598 55 75 Estate 10/08 - /
CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.6 TDI CAYD 1598 75 102 Estate 10/08 - /
CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 4motion CFHF 1968 81 110 Estate 10/08 - /
CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI BLS 1896 77 105 Estate 04/04 - 10/08
CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI BSU 1896 55 75 Estate 05/09 - 10/08
CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 EcoFuel BSX 1984 80 109 Estate 06/04 - /
CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.6 BSF 1595 75 102 Estate 04/04 - /
CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 SDI BST 1968 51 70 Estate 04/03 - 10/08
CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI CFJA 1968 125 170 Estate 12/05 - /
CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.4 BCA 1390 55 75 Estate 04/03 - 06/05
CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 16V 4motion CFHC 1968 103 140 Estate 10/11 - /
CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.6 BiFuel CHGA 1595 75 102 Estate 11/05 - /
CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.4 16V BUD 1390 59 80 Estate 06/05 - 10/08
CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI CLCA 1968 81 110 Estate 10/08 - /
CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI BMM 1968 103 140 Estate 07/09 - 10/08
CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI 4motion BLS 1896 77 105 Estate 08/05 - 10/08
VW GOLF VII (5G1, BE1) (2012/08 - /)
GOLF VII (5G1, BE1) 1.4 TGI CNG CZBA 1395 81 110 Hatchback 13/06 - /
GOLF VII (5G1, BE1) 1.2 TSI CYVA 1197 63 86 Hatchback 12/08 - /
GOLF VII (5G1, BE1) 1.4 TSI CPTA 1395 103 140 Hatchback 12/11 - /
GOLF VII (5G1, BE1) 1.6 TDI CLHA 1598 77 105 Hatchback 12/08 - /
GOLF VII (5G1, BE1) 2.0 TDI CRUA 1968 110 150 Hatchback 12/11 - /
GOLF VII (5G1, BE1) 1.6 TDI 4motion CXXB 1598 81 110 Hatchback 13/01 - /
GOLF VII (5G1, BE1) 2.0 GTI CXDA 1984 162 220 Hatchback 13/04 - /
GOLF VII (5G1, BE1) 2.0 GTI CHHA 1984 169 230 Hatchback 13/04 - /
GOLF VII (5G1, BE1) 2.0 GTD CUNA 1968 135 184 Hatchback 13/04 - /
GOLF VII (5G1, BE1) 1.6 TDI CRKA 1598 66 90 Hatchback 13/04 - /
GOLF VII (5G1, BE1) 1.6 TDI CXXB 1598 81 110 Hatchback 13/01 - /
GOLF VII (5G1, BE1) 2.0 TDI CRVC 1968 105 143 Hatchback 12/08 - /
GOLF VII (5G1, BE1) 2.0 TDI CYKB 1968 81 110 Hatchback 12/11 - /
GOLF VII (5G1, BE1) 1.2 TSI CJZA 1197 77 105 Hatchback 12/11 - /
GOLF VII (5G1, BE1) 1.4 TSI CXSA 1395 90 122 Hatchback 12/11 - /
GOLF VII (5G1, BE1) 1.4 TSI MultiFuel CPVA 1395 90 122 Hatchback 13/04 - /
GOLF VII (5G1, BE1) 1.0 TSI CHZD 999 85 115 Hatchback 15/05 - /
GOLF VII (5G1, BE1) 1.6 CWVA 1598 81 110 Hatchback 14/05 - /
GOLF VII (5G1, BE1) 1.4 TSI MultiFuel CPVB 1395 92 125 Hatchback 13/12 - /
GOLF VII (5G1, BE1) 1.4 GTE Hybrid CUKB 1395 110 150 Hatchback 14/05 - /
GOLF VII (5G1, BE1) 2.0 GTI CXCA 1984 155 210 Hatchback 13/11 - /
GOLF VII (5G1, BE1) 1.2 TSI CYVB 1197 81 110 Hatchback 14/04 - /
GOLF VII (5G1, BE1) 1.4 TSI CZCA 1395 92 125 Hatchback 14/05 - /
GOLF VII (5G1, BE1) 1.4 TSI CZEA 1395 110 150 Hatchback 14/05 - /
GOLF VII (5G1, BE1) e-Golf EAGA 85 115 Hatchback 14/03 - /
VW GOLF VII Estate (BA5) (2013/04 - /)
GOLF VII Estate (BA5) 1.2 TSI CYVB 1197 81 110 Estate 14/04 - /
GOLF VII Estate (BA5) 1.4 TSI CZCA 1395 92 125 Estate 14/05 - /
GOLF VII Estate (BA5) 1.4 TSI CZDA 1395 110 150 Estate 14/05 - /
GOLF VII Estate (BA5) 1.4 TSI MultiFuel CPVA 1395 90 122 Estate 13/04 - /
GOLF VII Estate (BA5) 1.4 TSI MultiFuel CPVB 1395 92 125 Estate 14/05 - /
GOLF VII Estate (BA5) 1.6 CWVA 1598 81 110 Estate 14/05 - /
GOLF VII Estate (BA5) 1.0 TSI CHZD 999 85 115 Estate 15/05 - /
GOLF VII Estate (BA5) 2.0 GTD CUNA 1968 135 184 Estate 15/01 - /
GOLF VII Estate (BA5) 1.2 TSI CYVA 1197 63 86 Estate 13/05 - /
GOLF VII Estate (BA5) 1.2 TSI CJZA 1197 77 105 Estate 13/05 - /
GOLF VII Estate (BA5) 1.4 TSI CXSA 1395 90 122 Estate 13/05 - /
GOLF VII Estate (BA5) 1.6 TDI CLHA 1598 77 105 Estate 13/05 - /
GOLF VII Estate (BA5) 2.0 TDI CRUA 1968 110 150 Estate 13/04 - /
GOLF VII Estate (BA5) 2.0 TDI 4motion CRLB 1968 110 150 Estate 13/04 - /
GOLF VII Estate (BA5) 1.4 TSI CHPA 1395 103 140 Estate 13/05 - /
GOLF VII Estate (BA5) 1.6 TDI 4motion CLHA 1598 77 105 Estate 13/05 - /
GOLF VII Estate (BA5) 1.6 TDI CRKA 1598 66 90 Estate 13/05 - /
GOLF VII Estate (BA5) 1.6 TDI CXXB 1598 81 110 Estate 13/05 - /
VW GOLF SPORTSVAN (AM1) (2014/02 - /)
GOLF SPORTSVAN (AM1) 1.0 TSI CHZD 999 85 115 Hatchback 15/05 - /
GOLF SPORTSVAN (AM1) 1.6 TDI DBKA 1598 81 110 Hatchback 14/02 - /
GOLF SPORTSVAN (AM1) 2.0 TDI CRLB 1968 110 150 Hatchback 14/02 - /
GOLF SPORTSVAN (AM1) 1.4 TSI CZDA 1395 110 150 Hatchback 14/02 - /
GOLF SPORTSVAN (AM1) 1.2 TSI CYVB 1197 81 110 Hatchback 14/04 - /
GOLF SPORTSVAN (AM1) 1.4 TSI CZCA 1395 92 125 Hatchback 14/04 - /
GOLF SPORTSVAN (AM1) 1.2 TSI CYVA 1197 63 86 Hatchback 14/05 - /
GOLF SPORTSVAN (AM1) 1.6 TDI CXXA 1598 66 90 Hatchback 14/02 - /
GOLF SPORTSVAN (AM1) 2.0 TDI CRVA 1968 81 110 Hatchback 14/05 - /
GOLF SPORTSVAN (AM1) 1.6 CWVA 1598 81 110 Hatchback 14/05 - /
GOLF SPORTSVAN (AM1) 1.4 TSI MultiFuel CPVB 1395 92 125 Hatchback 14/04 - /
VW CADDY IV Estate (SAB, SAJ) (2015/05 - /)
CADDY IV Estate (SAB, SAJ) 1.2 TSI CYVC 1197 62 84 Estate 15/06 - /
CADDY IV Estate (SAB, SAJ) 1.4 TGI CNG CPWA 1395 81 110 Estate 15/06 - /
CADDY IV Estate (SAB, SAJ) 1.4 TSI CZCB 1395 92 125 Estate 15/05 - /
CADDY IV Estate (SAB, SAJ) 2.0 TDI CUUD 1968 75 102 Estate 15/05 - /
